Select one of the following built-in filters...
Also try Custom screener! You can combine any of the following chart pattern and trendline screeners with basic technical indicators.
Delayed results: 2013-5-14
Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features, please Log in or Signup membership now! |
| Screener results are computed twice daily: once in the morning 11 - 12 am, and once at market close (after 5 pm). The mornig update time varies depending on market volatility. I want to make sure market is reasonably stable before running pattern screeners to get more accurate results. Same day results are only available for paying memebers. See Membership Benefits for details |
Chart Patterns
Trend lines
Oscillators
| Filter name | help link | Last detection |
| RSI(14) Under 30 | [?] | 2013-5-14 |
| RSI(14) Over 70 | [?] | 2013-5-14 |
| RSI(30) Under 30 | [?] | 2013-5-14 |
| RSI(30) Over 70 | [?] | 2013-5-14 |
| RSI(30) Crossing over 30 (bullish) | [?] | 2013-5-14 |
| RSI(30) Crossing down 70 (bearish) | [?] | 2013-5-14 |
| RSI(14) Crossing over 30 (bullish) | [?] | 2013-5-14 |
| RSI(14) Crossing down 70 (bearish) | [?] | 2013-5-14 |
| Fast Stochastic(14,3) %K under 20 | [?] | 2013-5-14 |
| Fast Stochastic(14,3) %K over 80 | [?] | 2013-5-14 |
| Fast Stochastic(14,3) %K cross over %D UP | [?] | 2013-5-14 |
| Fast Stochastic(14,3) %K cross over %D DOWN | [?] | 2013-5-14 |
| Slow Stochastic(14,3) %K under 20 | [?] | 2013-5-14 |
| Slow Stochastic(14,3) %K over 80 | [?] | 2013-5-14 |
| Slow Stochastic(14,3) %K cross over %D UP | [?] | 2013-5-14 |
| Slow Stochastic(14,3) %K cross over %D DOWN | [?] | 2013-5-14 |
| MACD(12,26,9) Center cross over bullish | [?] | 2013-5-14 |
| MACD(12,26,9) Center cross over bearish | [?] | 2013-5-14 |
| MACD(12,26,9) Signal line cross over bullish | [?] | 2013-5-14 |
| MACD(12,26,9) Signal line cross over bearish | [?] | 2013-5-14 |
| ADX(14) under 20 (Weak trend) | [?] | 2013-5-14 |
| ADX(14) over 40 (Strong trend) | [?] | 2013-5-14 |
| +DI(14) crosses over -DI(14) (bullish) | [?] | 2013-5-14 |
| -DI(14) crosses over +DI(14) (bearish) | [?] | 2013-5-14 |
| MFI(14) over 80 | [?] | 2013-5-14 |
| MFI(14) under 20 | [?] | 2013-5-14 |
| MFI(30) over 80 | [?] | 2013-5-14 |
| MFI(30) under 20 | [?] | 2013-5-14 |
Basic Statistics
Custom chart patterns
Oscillator divergence (Coming Soon)
| Applying price divergence pattern recognition on oscillator charts... | Coming Soon! |
Didn't see the filter you want in the list? Just drop us a request at support@screenulator.com. I will add to the list ASAP. OR try Create your own screener!
Online discount brokers, stock trading, mobile internet, insurance
| |
|